suspension powered platform
ZLP suspension powered platform
power platforms
powered platform
suspension system
The best Chinese suspension powered platform.Of good quality and reasonable price,has anti-skid functions. Enjoy good reputation and fast sell.
1) Aluminum alloy
2) steel
3) steel with dipping Zinc
Here's parameters:
Property mode no | ZLP500 | ZLP630 | ZLP800 | ZLP1000 | |
Rated loadkg | 500 | 630 | 800 | 1000 | |
Lifting speedm/min | 9.3±0.5 | 9.6±0.5 | 8.5±0.5 | 8.0±0.5 | |
Motor powerkw | 1.1×2 50HZ | 1.5×2 50HZ | 2×1.8 50HZ | 2×2.2 50HZ | |
Brake torqueNm | 15 | 15 | 16 | 16 | |
Steel rope angle adjusting range(°) | 3°- 8° | 3°- 8° | 3°- 8° | 3°- 8° | |
Distance between two steel ropemm | 100 | 100 | 100 | 100 | |
Rated stretch of front beammm | 1500 | 1500 | 1500 | 1500 | |
Suspending platform | Locking | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Nr.Of platform rack | Single rack | Single rack | Single rack | Single rack | |
Nr.Of platform
| 2 | 3 | 3 | 3 | |
L×W×Hmm | (2500×2)×690×1180 | (2000×3)×690×1180 | (2500×3)×690×1180 | (2500×3)×690×1180 | |
Weightkg
| 300 | 350 | 385 | 385 | |
Suspending mechanism(kg)
| 450 | 450 | 450 | 450 | |
weight(kg) | 25×30 pcs | 25×36 pcs | 25×40 pcs | 25×50pcs | |
Diameter of steel rope(mm) | 8.3 | 8.3 | 8.6 | 8.6 | |
Lifting height(m) | 100 | 100 | 100 | 100 | |
Motor rotation speed(r/min) | 1420 | 1420 | 1420 | 1420 | |
Voltage(v) | 380 | 380 | 380 | 380 | |
Frequency(HZ) | 50 | 50 | 50 | 50
| |

![]()
![]()
suspension powered platform
ZLP-630 HIGH PLATFORM
SUSPENSION HIGH PLATFORM
suspension powered platform Manufacturer search on:Google, Yahoo, Msn
Related Category: Platform »
- Hangzhou Etern IMP.&EXP.Co.,ltd
- Add:512 room, YIGOU building 2#, 168 HUAYUANGANG RD. GONGSHU DISTRICT, HANGZHOU,CHINA
- Tel:86-571-89981722
- Fax:86-571-89981723
- Contact:Mr Zheng
- E-mail:etern.roger@gmail.com
- SKYPE:roger103088
- msn:rogerzhenghua@hotmail.com
- web:http://www.chinaetern.com



















